It is necessary as a store owner to keep your inventory up to date. One way to make sure you are having an accurate inventory count is to upload inventory to Shopify. You can upload inventory to Shopify by importing a CSV file. You can’t use the Product CSV file for this, as it doesn’t give you the inventory count. Instead, you have to create and use an Inventory CSV file.
Inventory CSV file
To upload inventory to Shopify you need to create an Inventory CSV file. The inventory CSV is quite similar to your product CSV or any other CSVs, but the only difference is the data columns. Inventory CSV needs only certain but specific data. If you wish to upload inventory to Shopify, then you have to create the CSV with the following fields:
CSV file content
Handle | Handles are a unique identifier for each product, the URL utilizes this to lead to the product page. A Handle can contain alphabets, numerals or hyphens. |
Title | This is an optional column, and as the name suggests, you can add a title to your product. It is important to note that this column can be left blank however, you still need the column in the CSV. |
Option1 Name | If the product has a variant such as Size, Colour etc. then you can add it here. If there are no options, then set the value in this field as Title. |
Option1 Value | This is related to the Option1 Name. Here provide values such as Small, Green etc., however, if there are no values then enter in the field Default Title. |
Option2 Name | If the product has a second variant such as Size, Colour etc. then add it here. If there are no options, then set the value in this field as Title. |
Option2 Value | This is related to the Option2 Name. Here provide values such as Small, Green etc., however, if there are no values then enter in the field Default Title. |
Option3 Name | If the product has a third variant such as Size, Colour etc. then add it here. If there are no options, then set the value in this field as Title. |
Option3 Value | This is related to the Option3 Name. Here provide values such as Small, Green etc., however, if there are no values then enter in the field Default Title. |
SKU | Stock Keeping Unit(SKU) is an optional field. |
Quantity | This denotes the quantity of the product in stock. The number can be either negative, positive or null. |
Upload inventory to Shopify
After you create the CSV file, you can upload it to your Shopify store. To do this, go to the Products → Inventory →Import. Select the CSV file, and press Import Inventory. Check if everything is correct and then press Start import. Your computer uploads the file to your Shopify account and updates your inventory.